PLANT SIZE
treesMeasurement: trunk diameter |
ConifersMeasurement: plant height |
Millimeters (mm) | Equivalents in inches | Centimeter (cm) | Equivalents in inches(") or in feet(') |
25mm | 1" | 25cm | 10" |
30mm | 1" 1/4 | 30cm | 12" |
40mm | 1" 1/2 | 40cm | 16" |
45mm | 1" 3/4 | 50cm | 20" |
50mm | 2" | 60cm | 24" |
60mm | 2" 3/8 | 70cm | 28" |
70mm | 2" 3/4 | 80cm | 32" |
80mm | 3" 1/8 | 90cm | 36" |
90mm | 3" 1/2 | 100cm | 39" |
100mm | 4" | 125cm | 4' |
110mm | 4" 3/8 | 150cm | 5' |
180cm | 6' | ||
200cm | 6'5" | ||
225cm | 7'5" | ||
250cm | 8' | ||
300cm | 10' |
Pot size and equivalence
(indicator)
Pot size (gallons) | Trunk size |
---|---|
7g to 10g | 25mm to 35mm |
12g to 16g | 40mm |
20g to 25g | 45mm to 60mm |
45g | 60mm to 90mm |
Useful for ordering plants
LAG: gallon
DB: spit basket
CT: container
mm: millimeters
cm: centimeters